outline | an outline showing all sub-datasets and variables contained in this dataset |
ftp server | NCEP ftp Server for Reanalysis-2 |
NCEP/DOE AMIP-II Reanalysis (Reanalysis-2) | Reanalysis-2 Home Page |
Convective Precipitation Rate at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 cprat[ XY | T] |
Cloud work function for Total Air Column | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 cworkclm[ XY | T] |
Downward Longwave Radiation Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 dlwrfsfc[ XY | T] |
Downward Solar Radiation Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 dswrfsfc[ XY | T] |
Downward Solar Radiation Flux at the Nominal Top of Atmosphere | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 dswrftoa[ XY | T] |
Ground heat flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 gflux[ XY | T] |
Ice Concentration at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 icec[ XY | T] |
Land-sea mask | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 land[ XY | T] |
Latent Heat Net Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 lhtflsfc[ XY | T] |
Potential Evaporation Rate at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 pevprsfc[ XY | T] |
Precipitation rate at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 pratesfc[ XY | T] |
Pressure at the High Cloud Bottom | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 preshcb[ XY | T] |
Pressure at the High Cloud Top | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 preshct[ XY | T] |
Pressure at the Low Cloud Bottom | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 preslcb[ XY | T] |
Pressure at the Low Cloud Top | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 preslct[ XY | T] |
Pressure at the Middle Cloud Bottom | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 presmcb[ XY | T] |
Pressure at the Middle Cloud Top | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 presmct[ XY | T] |
Pressure at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 pressfc[ XY | T] |
Precipitable water for Total Air Column | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 pwat[ XY | T] |
Accumulation of Water Runoff at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 runof[ XY | T] |
Std dev of time tend of rel hum | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 sdtrhsfc[ XY | T] |
Sensible Heat Net Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 shtfl[ XY | T] |
Snow evaporative heat flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 snoev[ XY | T] |
Snow Heat Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 snohf[ XY | T] |
Volumetric Soil Moisture between 10-200 cm Below Ground Level | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 soilwsoilm 10-200 cm down[ XY | Z2 T] |
Volumetric Soil Moisture between 0-10 cm Below Ground Level | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 soilwsoilt 0-10 cm down[ XY | Z2 T] |
Specific humidity at 2 meters | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 spfh2m 2 m[ XY | Z T] |
Liquid Equivalent Snow Fall Rate at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 srweq[ XY | T] |
Total Cloud Cover Fraction for Total Air Column | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tcdcclm[ XY | T] |
High Cloud Cover Fraction | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tcdchcl[ XY | T] |
Low Cloud Cover Fraction | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tcdclcl[ XY | T] |
Middle Cloud Cover Fraction | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tcdcmcl[ XY | T] |
Maximum Temperature at 2 m | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmax2m 2 m[ XY | Z T] |
Minimum Temperature at 2 m | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmin2m 2 m[ XY | Z T] |
Air Temperature at 2 meters | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmp2m 2 m[ XY | Z T] |
Temperature at the High Cloud Top | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmphct[ XY | T] |
Temperature at the Low Cloud Top | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmplct[ XY | T] |
Temperature at the Middle Cloud Top | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmpmct[ XY | T] |
SST/Land Skin Temperature at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmpsfc[ XY | T] |
Temperature between 10-200 cm Below Ground Level | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmpsoilm 10-200 cm down[ XY | Z2 T] |
Temperature between 0-10 cm Below Ground Level | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 tmpsoilt 0-10 cm down[ XY | Z2 T] |
Zonal Momentum Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 uflx[ XY | T] |
Zonal Wind at 10 m | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 ugrd10m 10 m[ XY | Z1 T] |
Zonal gravity wave stress at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 ugwd[ XY | T] |
Upward Longwave Radiation Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 ulwrfsfc[ XY | T] |
Upward Longwave Radiation Flux at the Nominal Top of Atmosphere | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 ulwrftoa[ XY | T] |
Upward Shortwave Radiation Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 uswrfsfc[ XY | T] |
Upward Solar Radiation Flux at the Nominal Top of Atmosphere | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 uswrftoa[ XY | T] |
Meridional Momentum Flux at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 vflx[ XY | T] |
Meridional Wind at 10 m | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 vgrd10m 10 m[ XY | Z1 T] |
Meridional gravity wave stress at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 vgwd[ XY | T] |
Water Equiv. of Accum. Snow Depth at Surface | NOAA NCEP-DOE Reanalysis-2 Monthly flx flx_climo_7998 weasd[ XY | T] |
Time (time) | grid: /T (months since 01-Jan) periodic (Jan) to (Dec) by 1.0 N= 12 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1.875W) by 1.875 N= 192 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered [ (88.54195N) (86.65314N) (84.75323N) (82.85075N) (80.94735N) (79.04348N) (77.13935N) (75.23505N) (73.33065N) (71.42618N) (69.52166N) (67.6171N) (65.71251N) (63.80789N) (61.90326N) (59.9986N) (58.09394N) (56.18927N) (54.2846N) (52.37991N) (50.47522N) (48.57052N) (46.66581N) (44.7611N) (42.8564N) (40.95168N) (39.04697N) (37.14225N) (35.23753N) (33.3328N) (31.42808N) (29.52335N) (27.61863N) (25.7139N) (23.80917N) (21.90444N) (19.99971N) (18.09497N) (16.19024N) (14.28551N) (12.38078N) (10.47604N) (8.571307N) (6.666573N) (4.761838N) (2.857103N) (0.9523676N) (0.9523676S) (2.857103S) (4.761838S) (6.666573S) (8.571307S) (10.47604S) (12.38078S) (14.28551S) (16.19024S) (18.09497S) (19.99971S) (21.90444S) (23.80917S) (25.7139S) (27.61863S) (29.52335S) (31.42808S) (33.3328S) (35.23753S) (37.14225S) (39.04697S) (40.95168S) (42.8564S) (44.7611S) (46.66581S) (48.57052S) (50.47522S) (52.37991S) (54.2846S) (56.18927S) (58.09394S) (59.9986S) (61.90326S) (63.80789S) (65.71251S) (67.6171S) (69.52166S) (71.42618S) (73.33065S) (75.23505S) (77.13935S) (79.04348S) (80.94735S) (82.85075S) (84.75323S) (86.65314S) (88.54195S)] :grid |
Height | grid: /Z (m) ordered [ (2)] :grid |
Height | grid: /Z1 (m) ordered [ (10)] :grid |
Depth | grid: /Z2 (ids) unordered [ (10-200 cm down) (0-10 cm down)] :grid |
Last updated: Mon, 16 Feb 2015 21:51:22 GMT
![]() |
![]() |