ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 85.73N | 48.052E | -1.066 | 33.276 | 3.19 | 10.0 | -1.742 | |
| | | 48.0 | | | | 85.73N | 48.052E | -0.61 | 34.066 | 3.15 | 10.0 | -1.801 | |
| | | 100.0 | | | | 85.73N | 48.052E | -0.455 | 34.159 | 3.32 | 10.0 | -1.816 | |
| | | 176.0 | | | | 85.73N | 48.052E | 0.18 | 34.649 | 5.37 | 10.0 | 0.677 | |
| | | 250.0 | | | | 85.73N | 48.052E | 0.356 | 34.879 | 5.74 | 10.0 | 1.575 | |
Entries 1 to 5 of 44