ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 9.0 | | | | 86.088N | 52.757E | -1.529 | 33.024 | 3.66 | 11.0 | -1.752 | |
| | | 15.0 | | | | 86.088N | 52.757E | -1.606 | 33.017 | 3.65 | 11.0 | -1.736 | |
| | | 24.0 | | | | 86.088N | 52.757E | -1.5 | 33.135 | 3.76 | 11.0 | -1.745 | |
| | | 50.0 | | | | 86.088N | 52.757E | -1.18 | 33.796 | 3.89 | 11.0 | -1.784 | |
| | | 74.0 | | | | 86.088N | 52.757E | -0.687 | 34.002 | 4.16 | 11.0 | -1.732 | |
Entries 1 to 5 of 44