ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 86.598N | 55.338E | -1.886 | 32.844 | 3.92 | 12.0 | -1.74 | |
| | | 25.0 | | | | 86.598N | 55.338E | -1.814 | 32.856 | 3.88 | 12.0 | -1.739 | |
| | | 75.0 | | | | 86.598N | 55.338E | -0.445 | 34.049 | 4.78 | 12.0 | -1.609 | |
| | | 125.0 | | | | 86.598N | 55.338E | -0.074 | 34.431 | 5.25 | 12.0 | -0.505 | |
| | | 200.0 | | | | 86.598N | 55.338E | 0.166 | 34.783 | 5.57 | 12.0 | 0.953 | |
Entries 1 to 5 of 44