ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 86.994N | 60.08E | -1.878 | 32.81 | 3.83 | 14.0 | -1.737 | |
| | | 15.0 | | | | 86.994N | 60.08E | -1.98 | 32.818 | 3.79 | 14.0 | -1.732 | |
| | | 25.0 | | | | 86.994N | 60.08E | -1.868 | 32.828 | 3.83 | 14.0 | -1.735 | |
| | | 29.0 | | | | 86.994N | 60.08E | -1.895 | 32.86 | 3.78 | 14.0 | -1.712 | |
| | | 50.0 | | | | 86.994N | 60.08E | -1.559 | 33.515 | 4.1 | 14.0 | -1.76 | |
Entries 1 to 5 of 44