ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 5.0 | | | | 87.604N | 69.724E | -1.979 | 32.726 | 4.61 | 16.0 | -1.704 | |
| | | 25.0 | | | | 87.604N | 69.724E | -1.976 | 32.747 | 4.61 | 16.0 | -1.723 | |
| | | 50.0 | | | | 87.604N | 69.724E | -1.908 | 33.333 | 4.7 | 16.0 | -1.792 | |
| | | 100.0 | | | | 87.604N | 69.724E | -0.266 | 34.198 | 5.17 | 16.0 | -1.418 | |
| | | 150.0 | | | | 87.604N | 69.724E | -0.029 | 34.398 | 5.35 | 16.0 | -0.284 | |
Entries 1 to 5 of 44