ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 16.0 | | | | 88.333N | 85.318E | -1.895 | 32.725 | 4.43 | 17.0 | -1.745 | |
| | | 30.0 | | | | 88.333N | 85.318E | -1.854 | 32.737 | 4.43 | 17.0 | -1.74 | |
| | | 58.0 | | | | 88.333N | 85.318E | -1.745 | 33.315 | 4.83 | 17.0 | -1.796 | |
| | | 75.0 | | | | 88.333N | 85.318E | -0.719 | 33.761 | 5.5 | 17.0 | -1.694 | |
| | | 100.0 | | | | 88.333N | 85.318E | -0.31 | 34.145 | 5.08 | 17.0 | -1.55 | |
Entries 1 to 5 of 44