ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 88.184N | 99.186E | -1.968 | 32.645 | 4.62 | 18.0 | -1.739 | |
| | | 35.0 | | | | 88.184N | 99.186E | -1.943 | 33.03 | 4.54 | 18.0 | -1.725 | |
| | | 76.0 | | | | 88.184N | 99.186E | -1.199 | 33.619 | 5.0 | 18.0 | -1.746 | |
| | | 101.0 | | | | 88.184N | 99.186E | -0.371 | 34.091 | 5.3 | 18.0 | -1.593 | |
| | | 125.0 | | | | 88.184N | 99.186E | -0.175 | 34.267 | 5.19 | 18.0 | -1.255 | |
Entries 1 to 5 of 44