ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 88.237N | 131.295E | -2.368 | 32.476 | 7.27 | 21.0 | -1.733 | |
| | | 44.0 | | | | 88.237N | 131.295E | -1.899 | 33.12 | 7.8 | 21.0 | -1.739 | |
| | | 50.0 | | | | 88.237N | 131.295E | -1.433 | 33.343 | 8.09 | 21.0 | -1.703 | |
| | | 75.0 | | | | 88.237N | 131.295E | -0.529 | 33.962 | 5.86 | 21.0 | -1.628 | |
| | | 95.0 | | | | 88.237N | 131.295E | -0.27 | 34.215 | 4.92 | 21.0 | -1.478 | |
Entries 1 to 5 of 44