ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 87.997N | 145.517E | -2.508 | 31.924 | 9.1 | 23.0 | -1.708 | |
| | | 25.0 | | | | 87.997N | 145.517E | -2.465 | 31.919 | 9.08 | 23.0 | -1.709 | |
| | | 35.0 | | | | 87.997N | 145.517E | -2.401 | 32.282 | 8.6 | 23.0 | -1.684 | |
| | | 47.0 | | | | 87.997N | 145.517E | -1.485 | 33.043 | 14.75 | 23.0 | -1.617 | |
| | | 75.0 | | | | 87.997N | 145.517E | -0.414 | 34.048 | 6.12 | 23.0 | -1.587 | |
Entries 1 to 5 of 44