ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 88.02N | 163.68E | -2.545 | 31.679 | 10.3 | 26.0 | -1.714 | |
| | | 15.0 | | | | 88.02N | 163.68E | -2.541 | 31.695 | 10.28 | 26.0 | -1.723 | |
| | | 35.0 | | | | 88.02N | 163.68E | -2.529 | 31.72 | 10.25 | 26.0 | -1.722 | |
| | | 50.0 | | | | 88.02N | 163.68E | -2.201 | 32.632 | 9.25 | 26.0 | -1.745 | |
| | | 68.0 | | | | 88.02N | 163.68E | -1.51 | 33.184 | 12.82 | 26.0 | -1.67 | |
Entries 1 to 5 of 44