ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 88.266N | 9.323E | -2.937 | 31.678 | 13.0 | 31.0 | -1.71 | |
| | | 24.0 | | | | 88.266N | 9.323E | -2.935 | 31.686 | 12.98 | 31.0 | -1.712 | |
| | | 69.0 | | | | 88.266N | 9.323E | -1.639 | 33.059 | 13.18 | 31.0 | -1.647 | |
| | | 90.0 | | | | 88.266N | 9.323E | -0.641 | 33.881 | 6.68 | 31.0 | -1.626 | |
| | | 124.0 | | | | 88.266N | 9.323E | -0.284 | 34.25 | 5.56 | 31.0 | -1.321 | |
Entries 1 to 5 of 44