ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 10.0 | | | | 83.58N | 27.963E | -0.409 | 33.545 | 2.87 | 8.0 | -1.676 | |
| | | 20.0 | | | | 83.58N | 27.963E | -0.339 | 33.877 | 2.98 | 8.0 | -1.605 | |
| | | 40.0 | | | | 83.58N | 27.963E | -0.292 | 34.21 | 3.16 | 8.0 | -1.741 | |
| | | 60.0 | | | | 83.58N | 27.963E | -0.296 | 34.255 | 3.23 | 8.0 | -1.804 | |
| | | 80.0 | | | | 83.58N | 27.963E | -0.367 | 34.276 | 3.4 | 8.0 | -1.825 | |
Entries 1 to 5 of 44