ARCTIC STATION [ 3H , 3Hage , 3He , Depth , Fa , Fi , Fr , lat , lon , O18 , Sal , Sil , Sta , Theta , Vint ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
tritium | tritium age | tritium/helium age | Depth | Atlantic fraction | ice fraction | river runoff fraction | latitude | longitude | delta oxygen 18 | salinity | silicate | station | potential temperature | tritium vintage age |
TU | years | | m | | percent | percent | degree_north | degree_east | ppt | PSU | micro-moles per liter | | Celsius_scale | years |
| | | 5.0 | | | | 85.07N | 42.352E | -0.293 | 33.475 | 2.8 | 9.0 | -1.736 | |
| | | 15.0 | | | | 85.07N | 42.352E | -0.23 | 33.684 | 2.8 | 9.0 | -1.778 | |
| | | 30.0 | | | | 85.07N | 42.352E | -0.19 | 33.762 | 2.9 | 9.0 | -1.762 | |
| | | 50.0 | | | | 85.07N | 42.352E | -0.064 | 34.105 | 3.04 | 9.0 | -1.826 | |
| | | 75.0 | | | | 85.07N | 42.352E | -0.102 | 34.14 | 3.19 | 9.0 | -1.836 | |
Entries 1 to 5 of 44