outline | an outline showing all sub-datasets and variables contained in this dataset |
Convective Available Potential Energy | ECMWF S2S CMA BCC-CPS-S2Sv2 reforecast perturbed atmos_column cape[ X Y | M LA S] |
Total Cloud Cover | ECMWF S2S CMA BCC-CPS-S2Sv2 reforecast perturbed atmos_column tcc[ X Y | M LA S] |
Total Column Water (Vertically integrated total water (vapour cloud+water/ice)) | ECMWF S2S CMA BCC-CPS-S2Sv2 reforecast perturbed atmos_column tcw[ X Y | M LA S] |
Lead (forecast_period) | grid: /LA (days) ordered (0.5 days) to (59.5 days) by 1.0 N= 60 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (3) by 1.0 N= 3 pts :grid |
forecast start time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 11 Nov 2004) to (0000 9 Nov 2019) by 1.0 N= 5477 pts :grid |
longitude (longitude) | grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid |
latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 1.5 N= 121 pts :grid |
Last updated: Tue, 29 Aug 2023 13:33:38 GMT