∫dS [ ECMWF S2S CMA BCC-CPS-S2Sv2 reforecast perturbed pressure_level_wind u ]: U-Component of Wind data

reforecast perturbed pressure_level_wind u U-Component of Wind from ECMWF S2S CMA BCC-CPS-S2Sv2: Beijing Climate Center (BCC) Climate Prediction System version 2 for S2S.

Independent Variables (Grids)

Lead (forecast_period)
grid: /L (days) ordered (0.0 days) to (60.0 days) by 1.0 N= 61 pts :grid
Ensemble Member (realization)
grid: /M (ids) ordered (1) to (3) by 1.0 N= 3 pts :grid
Pressure Level (air_pressure)
grid: /P (hPa) ordered [ (10) (50) (100) (200) (300) (500) (700) (850) (925) (1000)] :grid
S (forecast_reference_time)
grid: /S (days since 1960-01-01) ordered (1200 10 Nov 2004) to (1200 9 Nov 2019) by 1.0 N= 5478 pts :grid
longitude (longitude)
grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid
latitude (latitude)
grid: /Y (degree_north) ordered (90N) to (90S) by 1.5 N= 121 pts :grid

Other Info

bufferwordsize
8
CE
null
CS
null
datatype
doublearraytype
file_missing_value
9.99900026E20
gribPDSpattern
04XXXX003C0202
missing_value
NaN
pointwidth
0.0
standard_name
eastward_wind
units
86400 meter

Last updated: Tue, 29 Aug 2023 13:33:38 GMT

Data Views

LMPSXY
[ X Y | P M L S]MMMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y P M L S | X Y X P X M X L X S Y P Y M Y L Y S P M P L P S M L M S L S | X Y P X Y M X Y L X Y S X P M X P L X P S X M L X M S X L S Y P M Y P L Y P S Y M L Y M S Y L S P M L P M S P L S M L S | X Y P M X Y P L X Y P S X Y M L X Y M S X Y L S X P M L X P M S X P L S X M L S Y P M L Y P M S Y P L S Y M L S P M L S | X Y P M L X Y P M S X Y P L S X Y M L S X P M L S Y P M L S | X Y P M L S |
RMS (root mean square with mean *not* removed) over X Y P M L S | X Y X P X M X L X S Y P Y M Y L Y S P M P L P S M L M S L S | X Y P X Y M X Y L X Y S X P M X P L X P S X M L X M S X L S Y P M Y P L Y P S Y M L Y M S Y L S P M L P M S P L S M L S | X Y P M X Y P L X Y P S X Y M L X Y M S X Y L S X P M L X P M S X P L S X M L S Y P M L Y P M S Y P L S Y M L S P M L S | X Y P M L X Y P M S X Y P L S X Y M L S X P M L S Y P M L S | X Y P M L S |
RMSA (root mean square with mean removed) over X Y P M L S | X Y X P X M X L X S Y P Y M Y L Y S P M P L P S M L M S L S | X Y P X Y M X Y L X Y S X P M X P L X P S X M L X M S X L S Y P M Y P L Y P S Y M L Y M S Y L S P M L P M S P L S M L S | X Y P M X Y P L X Y P S X Y M L X Y M S X Y L S X P M L X P M S X P L S X M L S Y P M L Y P M S Y P L S Y M L S P M L S | X Y P M L X Y P M S X Y P L S X Y M L S X P M L S Y P M L S | X Y P M L S |
Maximum over X Y P M L S | X Y X P X M X L X S Y P Y M Y L Y S P M P L P S M L M S L S | X Y P X Y M X Y L X Y S X P M X P L X P S X M L X M S X L S Y P M Y P L Y P S Y M L Y M S Y L S P M L P M S P L S M L S | X Y P M X Y P L X Y P S X Y M L X Y M S X Y L S X P M L X P M S X P L S X M L S Y P M L Y P M S Y P L S Y M L S P M L S | X Y P M L X Y P M S X Y P L S X Y M L S X P M L S Y P M L S | X Y P M L S |
Minimum over X Y P M L S | X Y X P X M X L X S Y P Y M Y L Y S P M P L P S M L M S L S | X Y P X Y M X Y L X Y S X P M X P L X P S X M L X M S X L S Y P M Y P L Y P S Y M L Y M S Y L S P M L P M S P L S M L S | X Y P M X Y P L X Y P S X Y M L X Y M S X Y L S X P M L X P M S X P L S X M L S Y P M L Y P M S Y P L S Y M L S P M L S | X Y P M L X Y P M S X Y P L S X Y M L S X P M L S Y P M L S | X Y P M L S |
Detrend (best-fit-line) over X Y P M L S | X Y X P X M X L X S Y P Y M Y L Y S P M P L P S M L M S L S | X Y P X Y M X Y L X Y S X P M X P L X P S X M L X M S X L S Y P M Y P L Y P S Y M L Y M S Y L S P M L P M S P L S M L S | X Y P M X Y P L X Y P S X Y M L X Y M S X Y L S X P M L X P M S X P L S X M L S Y P M L Y P M S Y P L S Y M L S P M L S | X Y P M L X Y P M S X Y P L S X Y M L S X P M L S Y P M L S | X Y P M L S |
Convert units from 86400 meter to

Note on units