ECMWF S2S ECCC forecast perturbed sfc_runoff sro: Accumulated Surface Water Runoff data

forecast perturbed sfc_runoff Accumulated Surface Water Runoff from ECMWF S2S ECCC: ECCC Ensemble Prediction System.

Independent Variables (Grids)

Lead (forecast_period)
grid: /L1 (days) ordered (1.0 days) to (32.0 days) by 1.0 N= 32 pts :grid
Ensemble Member (realization)
grid: /M (ids) ordered (1) to (20) by 1.0 N= 20 pts :grid
forecast start time (forecast_reference_time)
grid: /S (days since 1960-01-01) ordered (0000 7 Jan 2016) to (0000 4 Apr 2024) by 7.0 N= 431 pts :grid
longitude (longitude)
grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid
latitude (latitude)
grid: /Y (degree_north) ordered (90N) to (90S) by 1.5 N= 121 pts :grid

Other Info

bufferwordsize
4
datatype
realarraytype
gribPDSpattern
04XXXX000B0022
missing_value
9.99900026E20
pointwidth
0.0
standard_name
runoff_amount_excluding_baseflow
units
kg m-2
standard units*
kilogram meter-2

Last updated: Fri, 26 Apr 2024 07:19:31 GMT

Data Views

L1MSXY
[ X Y | M L1 S]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
RMS (root mean square with mean *not* removed) over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
RMSA (root mean square with mean removed) over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
Maximum over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
Minimum over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
Detrend (best-fit-line) over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
Convert units from kg m-2 to

Note on units