outline | an outline showing all sub-datasets and variables contained in this dataset |
Land-sea mask | ECMWF S2S ECMF CY41-47 forecast perturbed ocean mask[ X | Y] |
Ocean mixed layer thickness defined by sigma theta 0.01 kg/m3 | ECMWF S2S ECMF CY41-47 forecast perturbed ocean mlotst010[ X Y | M LA S] |
Mean sea water potential temperature in the upper 300 m | ECMWF S2S ECMF CY41-47 forecast perturbed ocean mswpt300[ X Y | M LA S] |
Eastward Sea Water Velocity at Surface | ECMWF S2S ECMF CY41-47 forecast perturbed ocean ocu[ X Y | M LA S] |
Northward Sea Water Velocity at Surface | ECMWF S2S ECMF CY41-47 forecast perturbed ocean ocv[ X Y | M LA S] |
Mean sea practical salinity in the upper 300 m | ECMWF S2S ECMF CY41-47 forecast perturbed ocean sav300[ X Y | M LA S] |
Sea-ice Thickness | ECMWF S2S ECMF CY41-47 forecast perturbed ocean sithick[ X Y | M LA S] |
Sea surface practical salinity | ECMWF S2S ECMF CY41-47 forecast perturbed ocean sos[ X Y | M LA S] |
Depth of 20 C isotherm | ECMWF S2S ECMF CY41-47 forecast perturbed ocean t20d[ X Y | M LA S] |
Deviation of Sea Level from Mean | ECMWF S2S ECMF CY41-47 forecast perturbed ocean zos[ X Y | M LA S] |
Lead (forecast_period) | grid: /LA (days) ordered (0.5 days) to (45.5 days) by 1.0 N= 46 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (50) by 1.0 N= 50 pts :grid |
forecast start time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered [ (0000 14 May 2015) (0000 18 May 2015) (0000 21 May 2015) ... (0000 26 Jun 2023)] N= 848 pts :grid |
longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 1.0 N= 181 pts :grid |
Last updated: Fri, 06 Dec 2024 14:35:57 GMT