outline | an outline showing all sub-datasets and variables contained in this dataset |
Daily Accumulated Surface Net Short-Wave Radiation Flux | ECMWF S2S ECMF CY41-47 forecast perturbed sfc_rad_flux ssr[ X Y | M LA S] |
Daily Accumulated Surface Downward Short-Wave Radiation Flux | ECMWF S2S ECMF CY41-47 forecast perturbed sfc_rad_flux ssrd[ X Y | M LA S] |
Daily Accumulated Surface Net Long-Wave Radiation Flux | ECMWF S2S ECMF CY41-47 forecast perturbed sfc_rad_flux str[ X Y | M LA S] |
Daily Accumulated Surface Downward Long-Wave Radiation Flux | ECMWF S2S ECMF CY41-47 forecast perturbed sfc_rad_flux strd[ X Y | M LA S] |
Lead (forecast_period) | grid: /LA (days) ordered (0.5 days) to (45.5 days) by 1.0 N= 46 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (50) by 1.0 N= 50 pts :grid |
forecast start time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered [ (0000 14 May 2015) (0000 18 May 2015) (0000 21 May 2015) ... (0000 26 Jun 2023)] N= 848 pts :grid |
longitude (longitude) | grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid |
latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 1.5 N= 121 pts :grid |
Last updated: Fri, 06 Dec 2024 14:37:10 GMT