outline | an outline showing all sub-datasets and variables contained in this dataset |
10 metre u-velocity | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface 10u[ X Y | M L1 S] |
10 metre v-velocity | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface 10v[ X Y | M L1 S] |
2-meter Minimum Temperature | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface mn2t6[ X Y | M LA S] |
2-meter Maximum Temperature | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface mx2t6[ X Y | M LA S] |
Total Snowfall Rate Water Equivalent | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface sf[ X Y | M LA S] |
Surface Pressure | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface sp[ X Y | M L1 S] |
Net Short Wave Radiation Flux | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface ssr[ X Y | M LA S] |
Downward Short-Wave Radiation Flux | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface ssrd[ X Y | M LA S] |
Net Long-Wave Radiation Flux | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface str[ X Y | M LA S] |
Downward Long-Wave Radiation Flux | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface strd[ X Y | M LA S] |
Accumulated Total Precipitation | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface tp[ X Y | M LA S] |
Net Long-Wave Radiation Flux (top of atmosphere) | ECMWF S2S IAP-CAS r1p5 forecast perturbed surface ttr[ X Y | M LA S] |
Lead (forecast_period) | grid: /L1 (days) ordered (1.0 days) to (65.0 days) by 1.0 N= 65 pts :grid |
Lead (forecast_period) | grid: /LA (days) ordered (0.5 days) to (64.5 days) by 1.0 N= 65 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (1) to (15) by 1.0 N= 15 pts :grid |
forecast start time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 4 May 2021) to (0000 10 Jun 2025) by 1.0 N= 1499 pts :grid |
longitude (longitude) | grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid |
latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.5 N= 121 pts :grid |
Last updated: Thu, 09 Mar 2023 20:44:06 GMT
Expires: Mon, 16 Jun 2025 00:00:00 GMT