outline | an outline showing all sub-datasets and variables contained in this dataset |
10 metre u-velocity | ECMWF S2S IAP-CAS r1p5 reforecast control surface 10u[ X Y | L1 S] |
10 metre v-velocity | ECMWF S2S IAP-CAS r1p5 reforecast control surface 10v[ X Y | L1 S] |
Land cover | ECMWF S2S IAP-CAS r1p5 reforecast control surface lsm[ X Y |] |
2-meter Minimum Temperature | ECMWF S2S IAP-CAS r1p5 reforecast control surface mn2t6[ X Y | LA S] |
2-meter Maximum Temperature | ECMWF S2S IAP-CAS r1p5 reforecast control surface mx2t6[ X Y | LA S] |
Snowfall Water Equivalent | ECMWF S2S IAP-CAS r1p5 reforecast control surface sf[ X Y | LA S] |
Surface Pressure | ECMWF S2S IAP-CAS r1p5 reforecast control surface sp[ X Y | L1 S] |
Net Short Wave Radiation Flux | ECMWF S2S IAP-CAS r1p5 reforecast control surface ssr[ X Y | LA S] |
Downward Short-Wave Radiation Flux | ECMWF S2S IAP-CAS r1p5 reforecast control surface ssrd[ X Y | LA S] |
Net Long-Wave Radiation Flux | ECMWF S2S IAP-CAS r1p5 reforecast control surface str[ X Y | LA S] |
Downward Long-Wave Radiation Flux | ECMWF S2S IAP-CAS r1p5 reforecast control surface strd[ X Y | LA S] |
Accumulated Total Precipitation | ECMWF S2S IAP-CAS r1p5 reforecast control surface tp[ X Y | LA S] |
Net Long-Wave Radiation Flux (top of atmosphere) | ECMWF S2S IAP-CAS r1p5 reforecast control surface ttr[ X Y | LA S] |
Lead (forecast_period) | grid: /L1 (days) ordered (1.0 days) to (65.0 days) by 1.0 N= 65 pts :grid |
Lead (forecast_period) | grid: /LA (days) ordered (0.5 days) to (64.5 days) by 1.0 N= 65 pts :grid |
forecast start time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 1 Jan 1999) to (0000 31 Dec 2018) by 1.0 N= 7305 pts :grid |
longitude (longitude) | grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid |
latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.5 N= 121 pts :grid |
Last updated: Mon, 24 Apr 2023 18:13:59 GMT