ECMWF S2S JMA forecast perturbedM49 pressure_level_1 q: Specific Humidity data

pressure_level_1 Specific Humidity from ECMWF S2S JMA forecast perturbedM49: JMA forecasts with 49 ensemble members.

Independent Variables (Grids)

Lead (forecast_period)
grid: /L (days) ordered (0.5 days) to (32.5 days) by 1.0 N= 33 pts :grid
Ensemble Member (realization)
grid: /M (ids) ordered (1) to (49) by 1.0 N= 49 pts :grid
Pressure Level (air_pressure)
grid: /P2 (hPa) ordered [ (200) (300) (500) (700) (850) (925) (1000)] :grid
forecast start time (forecast_reference_time)
grid: /S (days since 1960-01-01) ordered (1200 22 Mar 2017) to (1200 3 Apr 2024) by 1.0 N= 2570 pts :grid
longitude (longitude)
grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid
latitude (latitude)
grid: /Y (degree_north) ordered (90N) to (90S) by 1.5 N= 121 pts :grid

Other Info

bufferwordsize
4
datatype
realarraytype
gribPDSpattern
04XXXX00010100
missing_value
9.99900026E20
pointwidth
0.0
standard_name
specific_humidity
units
kg /kg
standard units*

Last updated: Thu, 25 Apr 2024 07:14:38 GMT

Data Views

LMP2SXY
[ X Y | P2 M L S]MMMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y P2 M L S | X Y X P2 X M X L X S Y P2 Y M Y L Y S P2 M P2 L P2 S M L M S L S | X Y P2 X Y M X Y L X Y S X P2 M X P2 L X P2 S X M L X M S X L S Y P2 M Y P2 L Y P2 S Y M L Y M S Y L S P2 M L P2 M S P2 L S M L S | X Y P2 M X Y P2 L X Y P2 S X Y M L X Y M S X Y L S X P2 M L X P2 M S X P2 L S X M L S Y P2 M L Y P2 M S Y P2 L S Y M L S P2 M L S | X Y P2 M L X Y P2 M S X Y P2 L S X Y M L S X P2 M L S Y P2 M L S | X Y P2 M L S |
RMS (root mean square with mean *not* removed) over X Y P2 M L S | X Y X P2 X M X L X S Y P2 Y M Y L Y S P2 M P2 L P2 S M L M S L S | X Y P2 X Y M X Y L X Y S X P2 M X P2 L X P2 S X M L X M S X L S Y P2 M Y P2 L Y P2 S Y M L Y M S Y L S P2 M L P2 M S P2 L S M L S | X Y P2 M X Y P2 L X Y P2 S X Y M L X Y M S X Y L S X P2 M L X P2 M S X P2 L S X M L S Y P2 M L Y P2 M S Y P2 L S Y M L S P2 M L S | X Y P2 M L X Y P2 M S X Y P2 L S X Y M L S X P2 M L S Y P2 M L S | X Y P2 M L S |
RMSA (root mean square with mean removed) over X Y P2 M L S | X Y X P2 X M X L X S Y P2 Y M Y L Y S P2 M P2 L P2 S M L M S L S | X Y P2 X Y M X Y L X Y S X P2 M X P2 L X P2 S X M L X M S X L S Y P2 M Y P2 L Y P2 S Y M L Y M S Y L S P2 M L P2 M S P2 L S M L S | X Y P2 M X Y P2 L X Y P2 S X Y M L X Y M S X Y L S X P2 M L X P2 M S X P2 L S X M L S Y P2 M L Y P2 M S Y P2 L S Y M L S P2 M L S | X Y P2 M L X Y P2 M S X Y P2 L S X Y M L S X P2 M L S Y P2 M L S | X Y P2 M L S |
Maximum over X Y P2 M L S | X Y X P2 X M X L X S Y P2 Y M Y L Y S P2 M P2 L P2 S M L M S L S | X Y P2 X Y M X Y L X Y S X P2 M X P2 L X P2 S X M L X M S X L S Y P2 M Y P2 L Y P2 S Y M L Y M S Y L S P2 M L P2 M S P2 L S M L S | X Y P2 M X Y P2 L X Y P2 S X Y M L X Y M S X Y L S X P2 M L X P2 M S X P2 L S X M L S Y P2 M L Y P2 M S Y P2 L S Y M L S P2 M L S | X Y P2 M L X Y P2 M S X Y P2 L S X Y M L S X P2 M L S Y P2 M L S | X Y P2 M L S |
Minimum over X Y P2 M L S | X Y X P2 X M X L X S Y P2 Y M Y L Y S P2 M P2 L P2 S M L M S L S | X Y P2 X Y M X Y L X Y S X P2 M X P2 L X P2 S X M L X M S X L S Y P2 M Y P2 L Y P2 S Y M L Y M S Y L S P2 M L P2 M S P2 L S M L S | X Y P2 M X Y P2 L X Y P2 S X Y M L X Y M S X Y L S X P2 M L X P2 M S X P2 L S X M L S Y P2 M L Y P2 M S Y P2 L S Y M L S P2 M L S | X Y P2 M L X Y P2 M S X Y P2 L S X Y M L S X P2 M L S Y P2 M L S | X Y P2 M L S |
Detrend (best-fit-line) over X Y P2 M L S | X Y X P2 X M X L X S Y P2 Y M Y L Y S P2 M P2 L P2 S M L M S L S | X Y P2 X Y M X Y L X Y S X P2 M X P2 L X P2 S X M L X M S X L S Y P2 M Y P2 L Y P2 S Y M L Y M S Y L S P2 M L P2 M S P2 L S M L S | X Y P2 M X Y P2 L X Y P2 S X Y M L X Y M S X Y L S X P2 M L X P2 M S X P2 L S X M L S Y P2 M L Y P2 M S Y P2 L S Y M L S P2 M L S | X Y P2 M L X Y P2 M S X Y P2 L S X Y M L S X P2 M L S Y P2 M L S | X Y P2 M L S |
Convert units from kg/kg to

Note on units