ECMWF S2S NCEP reforecast perturbed sfc_heat_flux sshf: Daily Accumulated Surface Sensible Heat Net Flux data

reforecast perturbed sfc_heat_flux Daily Accumulated Surface Sensible Heat Net Flux from ECMWF S2S NCEP: NCEP CFSv2 Ensemble.

Independent Variables (Grids)

Lead (forecast_period)
grid: /L1 (days) ordered (1.0 days) to (44.0 days) by 1.0 N= 44 pts :grid
Ensemble Member (realization)
grid: /M (ids) ordered (1) to (3) by 1.0 N= 3 pts :grid
forecast start time (forecast_reference_time)
grid: /S (days since 1960-01-01) ordered (0000 1 Jan 1999) to (0000 31 Dec 2010) by 1.0 N= 4383 pts :grid
longitude (longitude)
grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid
latitude (latitude)
grid: /Y (degree_north) ordered (90N) to (90S) by 1.5 N= 121 pts :grid

Other Info

bufferwordsize
4
datatype
realarraytype
gribPDSpattern
04XXXX003D000B
missing_value
9.99900026E20
pointwidth
0.0
units
W m-2 s
standard units*
kilogram second-2

Last updated: Fri, 10 Nov 2023 19:23:03 GMT

Data Views

L1MSXY
[ X Y | M L1 S]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
RMS (root mean square with mean *not* removed) over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
RMSA (root mean square with mean removed) over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
Maximum over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
Minimum over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
Detrend (best-fit-line) over X Y M L1 S | X Y X M X L1 X S Y M Y L1 Y S M L1 M S L1 S | X Y M X Y L1 X Y S X M L1 X M S X L1 S Y M L1 Y M S Y L1 S M L1 S | X Y M L1 X Y M S X Y L1 S X M L1 S Y M L1 S | X Y M L1 S |
Convert units from W m-2 s to

Note on units