ECMWF S2S UKMO reforecast control sfc_precip sf: Accumulated Total Snowfall Rate Water Equivalent data

reforecast control sfc_precip Accumulated Total Snowfall Rate Water Equivalent from ECMWF S2S UKMO: UKMO Ensemble Prediction System.

Independent Variables (Grids)

hdate
grid: /hdate (months since 1960-01-01) ordered (1993) to (2015) by 12.0 N= 23 pts :grid
Lead (forecast_period)
grid: /L1 (days) ordered (1.0 days) to (60.0 days) by 1.0 N= 60 pts :grid
S
grid: /S (days since 1960-01-01) ordered [ (0000 1 Jan 2016) (0000 9 Jan 2016) (0000 17 Jan 2016) ... (0000 9 Jun 2024)] N= 406 pts :grid
longitude (longitude)
grid: /X (degree_east) periodic (0) to (1.5W) by 1.5 N= 240 pts :grid
latitude (latitude)
grid: /Y (degree_north) ordered (90N) to (90S) by 1.5 N= 121 pts :grid

Other Info

bufferwordsize
4
datatype
realarraytype
gribPDSpattern
04XXXX003D0135
missing_value
9.99900026E20
pointwidth
0.0
standard_name
snowfall_flux
units
kg m-2
standard units*
kilogram meter-2

Last updated: Wed, 20 Mar 2024 19:25:43 GMT

Data Views

hdateL1SXY
[ X Y | L1 S hdate]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y L1 S hdate | X Y X L1 X S X hdate Y L1 Y S Y hdate L1 S L1 hdate S hdate | X Y L1 X Y S X Y hdate X L1 S X L1 hdate X S hdate Y L1 S Y L1 hdate Y S hdate L1 S hdate | X Y L1 S X Y L1 hdate X Y S hdate X L1 S hdate Y L1 S hdate | X Y L1 S hdate |
RMS (root mean square with mean *not* removed) over X Y L1 S hdate | X Y X L1 X S X hdate Y L1 Y S Y hdate L1 S L1 hdate S hdate | X Y L1 X Y S X Y hdate X L1 S X L1 hdate X S hdate Y L1 S Y L1 hdate Y S hdate L1 S hdate | X Y L1 S X Y L1 hdate X Y S hdate X L1 S hdate Y L1 S hdate | X Y L1 S hdate |
RMSA (root mean square with mean removed) over X Y L1 S hdate | X Y X L1 X S X hdate Y L1 Y S Y hdate L1 S L1 hdate S hdate | X Y L1 X Y S X Y hdate X L1 S X L1 hdate X S hdate Y L1 S Y L1 hdate Y S hdate L1 S hdate | X Y L1 S X Y L1 hdate X Y S hdate X L1 S hdate Y L1 S hdate | X Y L1 S hdate |
Maximum over X Y L1 S hdate | X Y X L1 X S X hdate Y L1 Y S Y hdate L1 S L1 hdate S hdate | X Y L1 X Y S X Y hdate X L1 S X L1 hdate X S hdate Y L1 S Y L1 hdate Y S hdate L1 S hdate | X Y L1 S X Y L1 hdate X Y S hdate X L1 S hdate Y L1 S hdate | X Y L1 S hdate |
Minimum over X Y L1 S hdate | X Y X L1 X S X hdate Y L1 Y S Y hdate L1 S L1 hdate S hdate | X Y L1 X Y S X Y hdate X L1 S X L1 hdate X S hdate Y L1 S Y L1 hdate Y S hdate L1 S hdate | X Y L1 S X Y L1 hdate X Y S hdate X L1 S hdate Y L1 S hdate | X Y L1 S hdate |
Detrend (best-fit-line) over X Y L1 S hdate | X Y X L1 X S X hdate Y L1 Y S Y hdate L1 S L1 hdate S hdate | X Y L1 X Y S X Y hdate X L1 S X L1 hdate X S hdate Y L1 S Y L1 hdate Y S hdate L1 S hdate | X Y L1 S X Y L1 hdate X Y S hdate X L1 S hdate Y L1 S hdate | X Y L1 S hdate |
Convert units from kg m-2 to

Note on units