Features Hydrological River_Basins Eth_sub_basins Sub_Basins [ basin , basin_cod , basin_name , basin_nr , etwshed01c , etwshed0_1 , label , sqkm ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
basin | basin_cod | basin_name | basin_nr | etwshed01c | etwshed0_1 | label | sqkm |
| ids | ids | | | | ids | |
110 | 2A1 | Mereb | 11 | 2 | 110 | Mereb, 2A1 | 15208 |
121 | 3B1 | Tekeze | 12 | 3 | 121 | Tekeze, 3B1 | 1954 |
233 | 14D1 | Danakil | 23 | 4 | 233 | Danakil, 14D1 | 550 |
111 | 2B6 | Mereb | 11 | 5 | 111 | Mereb, 2B6 | 1201 |
110 | 2A1 | Mereb | 11 | 6 | 110 | Mereb, 2A1 | 15208 |
Entries 1 to 5 of 658