Features Political Niger_humdata Regions [ adm0_fr , adm0_pcode , adm1_ref , area_sqkm , date , label , shape_area , shape_leng , validon , validto ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
adm0 fr | adm0 pcode | adm1 Ref | area | date | Label | shape area | shape length | valid on | valid to |
ids | ids | ids | km2 | s since 2000-01-01 | ids | | | s since 2000-01-01 | s since 2000-01-01 |
Niger (the) | NE | | 621895.4 | 0000 1 Jan 2000 | Agadez | 53.54176 | 32.88555 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Niger (the) | NE | | 147715.4 | 0000 1 Jan 2000 | Diffa | 12.46738 | 18.49084 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Niger (the) | NE | | 31413.19 | 0000 1 Jan 2000 | Dosso | 2.619557 | 8.952285 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Niger (the) | NE | | 39348.98 | 0000 1 Jan 2000 | Maradi | 3.293768 | 8.596621 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Niger (the) | NE | | 107312.4 | 0000 1 Jan 2000 | Tahoua | 9.052035 | 14.18435 | 0000 1 Jan 2000 | 0000 1 Jan 2000 |
Entries 1 to 5 of 8