Features Political Nigeria Districts [ adm1name , admin2_name , dens90 , lvlid , oldlvlid2 , oldvlid , pop_90 , pop_9798 ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Admin Lev 1 Name | Admin Lev 2 Name | Density 1990 | LVL ID | Old LVL ID2 | Old LVL ID | Population 1990 | Population 1998-97 |
ids | ids | | ids | ids | ids | | |
Kaduna | Lere | 95 | NGP001001000000000000 | NGP001001000000000000 | NGP001006000000000000 | 205727 | 3 |
Kaduna | Zaria | 948 | NGP001002000000000000 | NGP001002000000000000 | NGP001001000000000000 | 284318 | 3 |
Kaduna | Zangon Kataf | 53 | NGP001003000000000000 | NGP001003000000000000 | NGP001002000000000000 | 140224 | 3 |
Kaduna | Birnin Gwari | 23 | NGP001004000000000000 | NGP001004000000000000 | NGP001011000000000000 | 143072 | 3 |
Kaduna | Sanga | 64 | NGP001005000000000000 | NGP001005000000000000 | | 79793 | 3 |
Entries 1 to 5 of 774