GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 1101.0 | | | 7.0 | 63.625N | 32.867W | | | | | 20.0 | | 7.0 | 34.85 | 26.791 | 35.592 | 44.008 | | 12.0 | | | 10.26 | 10.259 | |
| 1102.0 | | | 10.0 | 63.625N | 32.867W | | | | | 20.0 | | 10.0 | 34.86 | 26.814 | 35.62 | 44.039 | | 12.0 | | | 10.17 | 10.169 | |
| 1103.0 | | | 21.0 | 63.625N | 32.867W | | | | | 20.0 | | 21.0 | 34.86 | 27.033 | 35.896 | 44.368 | | 12.0 | | | 8.85 | 8.848 | |
| 1104.0 | | | 30.0 | 63.625N | 32.867W | | | | | 20.0 | | 30.0 | 34.93 | 27.2 | 36.093 | 44.595 | | 12.0 | | | 8.13 | 8.127 | |
| 1105.0 | | | 49.0 | 63.625N | 32.867W | | | | | 20.0 | | 49.0 | 34.96 | 27.285 | 36.197 | 44.715 | | 12.0 | | | 7.72 | 7.715 | |
Entries 1 to 5 of 120