GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 1101.0 | | | 6.0 | 63.725N | 30.517W | | | | | 20.0 | | 6.0 | 34.96 | 26.881 | 35.682 | 44.097 | | 13.0 | | | 10.236 | 10.235 | |
| 1102.0 | | | 10.0 | 63.725N | 30.517W | | | | | 20.0 | | 10.0 | 34.96 | 26.881 | 35.682 | 44.098 | | 13.0 | | | 10.235 | 10.234 | |
| 1103.0 | | | 21.0 | 63.725N | 30.517W | | | | | 20.0 | | 21.0 | 34.96 | 26.916 | 35.727 | 44.15 | | 13.0 | | | 10.03 | 10.028 | |
| 1104.0 | | | 31.0 | 63.725N | 30.517W | | | | | 20.0 | | 31.0 | 34.98 | 27.079 | 35.926 | 44.385 | | 13.0 | | | 9.151 | 9.148 | |
| 1105.0 | | | 51.0 | 63.725N | 30.517W | | | | | 20.0 | | 51.0 | 35.02 | 27.312 | 36.217 | 44.729 | | 13.0 | | | 7.854 | 7.849 | |
Entries 1 to 5 of 120