GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 2201.0 | | | 1.0 | 65.927N | 27.45W | | | | | 20.0 | | 1.0 | 30.02 | 24.04 | 33.374 | 42.291 | | 14.0 | | | 1.05 | 1.05 | |
-12.8 | 201.0 | | | 6.0 | 65.927N | 27.45W | | 0.1 | 366.0 | | 20.0 | 0.33 | 6.0 | 30.02 | 24.04 | 33.374 | 42.29 | 0.6 | 14.0 | | | 1.052 | 1.052 | 62.7 |
-13.7 | 386.0 | | 67.6 | 7.0 | 65.927N | 27.45W | | 0.1 | 366.8 | | | 0.33 | 7.0 | 30.149 | 24.145 | 33.478 | 42.394 | 0.6 | 14.0 | | | 1.028 | 1.028 | 63.3 |
-24.3 | 202.0 | | | 18.0 | 65.927N | 27.45W | | 0.1 | 376.0 | | 20.0 | 0.31 | 18.0 | 31.573 | 25.303 | 34.627 | 43.534 | 0.2 | 14.0 | | | 0.77 | 0.769 | 70.3 |
| 203.0 | | | 43.0 | 65.927N | 27.45W | | 1.1 | 373.0 | | 20.0 | 0.53 | 43.0 | 32.571 | 26.18 | 35.583 | 44.564 | 0.7 | 14.0 | | | -0.843 | -0.844 | 63.2 |
Entries 1 to 5 of 120