GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 335.0 | | | 3.0 | 69.013N | 20.027W | | | | | | | 3.0 | 33.176 | 26.475 | 35.678 | 44.469 | | 15.0 | | | 2.45 | 2.45 | |
| 5201.0 | | | 3.0 | 69.013N | 20.027W | | | | | 20.0 | | 3.0 | 33.01 | 26.307 | 35.489 | 44.261 | | 15.0 | | | 2.88 | 2.88 | |
-13.6 | 513.0 | | | 16.0 | 69.013N | 20.027W | | 0.0 | 344.0 | | 20.0 | 0.09 | 16.0 | 33.018 | 26.323 | 35.51 | 44.288 | 0.1 | 15.0 | | | 2.77 | 2.769 | |
-13.6 | 514.0 | | | 16.0 | 69.013N | 20.027W | | 0.0 | 344.0 | | 20.0 | 0.09 | 16.0 | 33.013 | 26.319 | 35.507 | 44.284 | 0.1 | 15.0 | | | 2.77 | 2.769 | |
-31.3 | 515.0 | 2.2 | | 28.0 | 69.013N | 20.027W | | 0.0 | 367.0 | | 20.0 | 0.05 | 28.0 | 33.651 | 26.894 | 36.116 | 44.925 | 0.2 | 15.0 | | | 1.96 | 1.959 | 24.7 |
Entries 1 to 5 of 120