GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 7201.0 | | | 1.0 | 48N | 42.508W | | | | | 20.0 | | 1.0 | 33.13 | 24.963 | 33.682 | 42.02 | | 2.0 | | | 12.908 | 12.908 | |
-20.2 | 713.0 | | | 7.0 | 48N | 42.508W | | 0.0 | 282.0 | | 20.0 | 0.09 | 7.0 | 33.138 | 24.97 | 33.688 | 42.027 | 0.4 | 2.0 | | | 12.908 | 12.907 | |
| 7202.0 | | | 20.0 | 48N | 42.508W | | | | | 20.0 | | 20.0 | 33.57 | 26.462 | 35.491 | 44.12 | | 2.0 | | | 5.68 | 5.678 | |
6.6 | 714.0 | | | 48.0 | 48N | 42.508W | | 5.3 | 325.0 | | 20.0 | 0.44 | 48.0 | 33.769 | 26.953 | 36.148 | 44.933 | 1.3 | 2.0 | | | 2.408 | 2.405 | |
65.2 | 715.0 | | | 98.0 | 48N | 42.508W | | 16.1 | 245.0 | | 20.0 | 1.03 | 99.0 | 34.455 | 27.255 | 36.309 | 44.96 | 8.2 | 2.0 | | | 4.906 | 4.898 | |
Entries 1 to 5 of 120