GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 1201.0 | | | 7.0 | 63.41N | 8.383W | | | | | 20.0 | | 7.0 | 34.99 | 27.006 | 35.832 | 44.27 | | 20.0 | | | 9.64 | 9.639 | |
| 1202.0 | | | 11.0 | 63.41N | 8.383W | | | | | 20.0 | | 11.0 | 34.99 | 27.006 | 35.832 | 44.27 | | 20.0 | | | 9.64 | 9.639 | |
| 1203.0 | | | 19.0 | 63.41N | 8.383W | | | | | 20.0 | | 19.0 | 34.99 | 27.008 | 35.834 | 44.273 | | 20.0 | | | 9.63 | 9.628 | |
| 1204.0 | | | 30.0 | 63.41N | 8.383W | | | | | 20.0 | | 30.0 | 34.93 | 27.03 | 35.876 | 44.333 | | 20.0 | | | 9.21 | 9.207 | |
| 1205.0 | | | 51.0 | 63.41N | 8.383W | | | | | 20.0 | | 51.0 | 34.92 | 27.05 | 35.904 | 44.367 | | 20.0 | | | 9.04 | 9.034 | |
Entries 1 to 5 of 120