GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
-5.5 | 101.0 | | | 1.0 | 61.655N | 14.292W | | 2.6 | 272.0 | | 20.0 | 0.21 | 1.0 | 35.146 | 26.818 | 35.569 | 43.938 | 1.0 | 22.0 | | | 11.39 | 11.39 | |
-5.4 | 102.0 | | | 11.0 | 61.655N | 14.292W | | 2.6 | 272.0 | | 20.0 | 0.21 | 11.0 | 35.148 | 26.822 | 35.573 | 43.942 | 0.9 | 22.0 | | | 11.38 | 11.379 | |
-5.3 | 103.0 | | | 26.0 | 61.655N | 14.292W | | 2.6 | 272.0 | | 20.0 | 0.2 | 26.0 | 35.147 | 26.823 | 35.575 | 43.945 | 1.0 | 22.0 | | | 11.37 | 11.367 | |
-4.3 | 104.0 | | | 26.0 | 61.655N | 14.292W | | 2.5 | 271.0 | | 20.0 | 0.2 | 26.0 | 35.149 | 26.825 | 35.577 | 43.946 | 0.8 | 22.0 | | | 11.37 | 11.367 | |
-4.3 | 105.0 | | | 34.0 | 61.655N | 14.292W | | 2.5 | 271.0 | | 20.0 | 0.21 | 34.0 | 35.149 | 26.827 | 35.579 | 43.949 | 0.8 | 22.0 | | | 11.36 | 11.356 | |
Entries 1 to 5 of 120