GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
-5.3 | 701.0 | 1.6 | | 1.0 | 60.413N | 18.617W | | 2.7 | 274.0 | | 20.0 | 0.31 | 1.0 | 35.128 | 26.872 | 35.639 | 44.021 | 0.2 | 23.0 | | | 11.02 | 11.02 | 7.7 |
| 935.0 | | | 5.0 | 60.413N | 18.617W | | | | | | | 5.1 | 35.129 | 26.88 | 35.648 | 44.033 | | 23.0 | | | 10.98 | 10.979 | |
-5.3 | 286.0 | | 47.5 | 7.0 | 60.413N | 18.617W | | 2.8 | 274.0 | | | 0.31 | 7.0 | 35.128 | 26.873 | 35.639 | 44.022 | 0.2 | 23.0 | | | 11.018 | 11.017 | 7.2 |
-5.2 | 702.0 | | | 27.0 | 60.413N | 18.617W | | 2.8 | 274.0 | | 20.0 | 0.31 | 27.0 | 35.127 | 26.874 | 35.641 | 44.024 | 0.2 | 23.0 | | | 11.01 | 11.007 | 6.8 |
| 936.0 | | | 30.0 | 60.413N | 18.617W | | | | | | | 30.3 | 35.127 | 26.879 | 35.648 | 44.032 | | 23.0 | | | 10.98 | 10.976 | |
Entries 1 to 5 of 120