GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 6201.0 | | | 3.0 | 53.758N | 33.625W | | | | | 20.0 | | 3.0 | 34.68 | 26.481 | 35.245 | 43.625 | | 24.0 | | | 11.25 | 11.25 | |
| 535.0 | | | 5.0 | 53.758N | 33.625W | | | | | | | 5.0 | 34.653 | 26.549 | 35.333 | 43.732 | | 24.0 | | | 10.76 | 10.759 | |
-22.8 | 615.0 | 2.0 | | 5.0 | 53.758N | 33.625W | 0.09 | 5.2 | 291.0 | | 20.0 | 0.41 | 5.0 | 34.686 | 26.486 | 35.249 | 43.629 | 2.1 | 24.0 | 2281.0 | 2090.0 | 11.251 | 11.25 | |
-20.1 | 616.0 | 1.7 | | 16.0 | 53.758N | 33.625W | 0.09 | 5.2 | 292.0 | | 20.0 | 0.42 | 16.0 | 34.687 | 26.602 | 35.392 | 43.796 | 2.0 | 24.0 | 2280.0 | 2091.0 | 10.611 | 10.609 | |
-17.9 | 617.0 | 1.8 | | 24.0 | 53.758N | 33.625W | 0.09 | 5.6 | 291.0 | | 20.0 | 0.45 | 24.0 | 34.695 | 26.644 | 35.442 | 43.854 | 2.2 | 24.0 | 2283.0 | 2088.0 | 10.411 | 10.408 | |
Entries 1 to 5 of 120