GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
-5.7 | 115.0 | | | 5.0 | 47.608N | 39.892W | | | 229.0 | | 20.0 | | 5.0 | 35.627 | 25.178 | 33.613 | 41.686 | | 25.0 | 2315.0 | 2078.0 | 20.239 | 20.238 | |
| 1201.0 | | | 6.0 | 47.608N | 39.892W | | | | | 20.0 | | 6.0 | 35.62 | 25.182 | 33.619 | 41.692 | | 25.0 | | | 20.203 | 20.202 | |
-5.5 | 116.0 | | | 11.0 | 47.608N | 39.892W | | | 229.0 | | 20.0 | | 11.0 | 35.627 | 25.187 | 33.623 | 41.697 | | 25.0 | | | 20.206 | 20.204 | |
-6.6 | 117.0 | | | 15.0 | 47.608N | 39.892W | | | 230.0 | | 20.0 | | 15.0 | 35.626 | 25.185 | 33.621 | 41.694 | | 25.0 | | | 20.212 | 20.209 | |
-6.5 | 118.0 | | | 20.0 | 47.608N | 39.892W | | | 230.0 | | 20.0 | | 20.0 | 35.627 | 25.192 | 33.629 | 41.703 | | 25.0 | | | 20.188 | 20.184 | |
Entries 1 to 5 of 120