GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 5201.0 | | | 2.0 | 56.943N | 42.558W | | | | | 20.0 | | 2.0 | 34.53 | 26.844 | 35.731 | 44.227 | | 5.0 | | | 8.4 | 8.4 | |
| 835.0 | | 49.3 | 5.0 | 56.943N | 42.558W | | | | | | | 5.0 | 34.473 | 26.911 | 35.833 | 44.361 | | 5.0 | | | 7.654 | 7.654 | |
-20.8 | 501.0 | 1.6 | | 7.0 | 56.943N | 42.558W | | 6.4 | 315.0 | | 20.0 | 0.55 | 7.0 | 34.435 | 26.952 | 35.897 | 44.447 | 2.5 | 5.0 | | | 7.157 | 7.156 | 8.5 |
-20.4 | 502.0 | | | 21.0 | 56.943N | 42.558W | | 8.6 | 316.0 | | 20.0 | 0.65 | 21.0 | 34.636 | 27.148 | 36.103 | 44.662 | 2.1 | 5.0 | | | 6.887 | 6.885 | 7.9 |
-2.2 | 503.0 | 1.3 | | 59.0 | 56.943N | 42.558W | | 11.3 | 309.0 | | 20.0 | 0.86 | 59.0 | 34.843 | 27.522 | 36.552 | 45.182 | 3.7 | 5.0 | | | 5.25 | 5.245 | 7.1 |
Entries 1 to 5 of 120