GEOSECS [ AOU , BOTTLE , Delta_C-13 , Delta_C-14 , DEPTH , lat , lon , NO2 , NO3 , OXY , PCO2 , PCO2_TEMP , PO4 , PRESS , SAL , SIGMA0 , SIGMA2 , SIGMA4 , SIO3 , STA , TALK , TCO2 , TEMP , THETA , Tritium_TU ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
apparent oxygen utilization | bottle number | $Delta sup 13 @ C$ | $Delta sup 14 @ C$ | depth | latitude | longitude | nitrite | nitrate | oxygen | PCO2 | PCO2_TEMP | phosphate | pressure | salinity | $sigma sub 0$ | $sigma sub 2$ | $sigma sub 4$ | $@ SiO sub 3$ | station | total alkalinity | total $@ CO sub 2$ | temperature | potential temperature | tritium TU |
micromole/kg | | per mil | per mil | m | degree_north | degree_east | micromole/kg | micromole/kg | micromole/kg | microatm | Celsius_scale | micromole/kg | dbar | PSU | sigma | sigma | sigma | micromole/kg | | microEquivalents/kg | micromole/kg | Celsius_scale | Celsius_scale | |
| 1101.0 | | | 3.0 | 58N | 41.967W | | | | | 20.0 | | 3.0 | 34.13 | 26.8 | 35.781 | 44.364 | | 6.0 | | | 6.504 | 6.504 | |
| 1102.0 | | | 10.0 | 58N | 41.967W | | | | | 20.0 | | 10.0 | 34.13 | 26.805 | 35.787 | 44.372 | | 6.0 | | | 6.469 | 6.468 | |
| 1103.0 | | | 21.0 | 58N | 41.967W | | | | | 20.0 | | 21.0 | 34.14 | 26.817 | 35.801 | 44.386 | | 6.0 | | | 6.438 | 6.436 | |
| 1104.0 | | | 31.0 | 58N | 41.967W | | | | | 20.0 | | 31.0 | 34.36 | 27.079 | 36.092 | 44.706 | | 6.0 | | | 5.748 | 5.745 | |
| 1105.0 | | | 51.0 | 58N | 41.967W | | | | | 20.0 | | 51.0 | 34.6 | 27.376 | 36.43 | 45.082 | | 6.0 | | | 4.848 | 4.844 | |
Entries 1 to 5 of 120