∫dT ∫dY [ IRI Analyses ENSO-RP ver1950-2002 2p5deg prob ] : probability data

2p5deg prob int_dY probability from IRI Analyses ENSO-RP ver1950-2002: Probabilistic precipitation anomalies associated with ENSO (1950-2002).

Independent Variables (Grids)

ENSO
grid: /ENSO (ids) unordered [ (nino) (nina)] :grid
prcp
grid: /prcp (ids) unordered [ (wet) (normal) (dry)] :grid
Time (time)
grid: /T (months since 1960-01-01) ordered (0000 1 Jan 1960) to (0000 1 Jan 1961) by 1.0 N= 13 pts :grid
Longitude (longitude)
grid: /X (degree_east) periodic (1.25E) to (1.25W) by 2.5 N= 144 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (90N) to (90S) by 2.5 N= 73 pts :grid

Other Info

bufferwordsize
8
CE
null
colorscalename
tercileclassesscale
CS
null
datatype
doublearraytype
file_missing_value
-9999.0
maxncolor
254
missing_value
NaN
units
0.00145444104332861 radian north year

References

Mason_Goddard2001

Lenssen_etal2020

Last updated: Fri, 11 Jun 2021 17:23:44 GMT

Data Views

ENSOprcpTXY
[ X Y | prcp ENSO T]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y prcp ENSO T | X Y X prcp X ENSO X T Y prcp Y ENSO Y T prcp ENSO prcp T ENSO T | X Y prcp X Y ENSO X Y T X prcp ENSO X prcp T X ENSO T Y prcp ENSO Y prcp T Y ENSO T prcp ENSO T | X Y prcp ENSO X Y prcp T X Y ENSO T X prcp ENSO T Y prcp ENSO T | X Y prcp ENSO T |
RMS (root mean square with mean *not* removed) over X Y prcp ENSO T | X Y X prcp X ENSO X T Y prcp Y ENSO Y T prcp ENSO prcp T ENSO T | X Y prcp X Y ENSO X Y T X prcp ENSO X prcp T X ENSO T Y prcp ENSO Y prcp T Y ENSO T prcp ENSO T | X Y prcp ENSO X Y prcp T X Y ENSO T X prcp ENSO T Y prcp ENSO T | X Y prcp ENSO T |
RMSA (root mean square with mean removed) over X Y prcp ENSO T | X Y X prcp X ENSO X T Y prcp Y ENSO Y T prcp ENSO prcp T ENSO T | X Y prcp X Y ENSO X Y T X prcp ENSO X prcp T X ENSO T Y prcp ENSO Y prcp T Y ENSO T prcp ENSO T | X Y prcp ENSO X Y prcp T X Y ENSO T X prcp ENSO T Y prcp ENSO T | X Y prcp ENSO T |
Maximum over X Y prcp ENSO T | X Y X prcp X ENSO X T Y prcp Y ENSO Y T prcp ENSO prcp T ENSO T | X Y prcp X Y ENSO X Y T X prcp ENSO X prcp T X ENSO T Y prcp ENSO Y prcp T Y ENSO T prcp ENSO T | X Y prcp ENSO X Y prcp T X Y ENSO T X prcp ENSO T Y prcp ENSO T | X Y prcp ENSO T |
Minimum over X Y prcp ENSO T | X Y X prcp X ENSO X T Y prcp Y ENSO Y T prcp ENSO prcp T ENSO T | X Y prcp X Y ENSO X Y T X prcp ENSO X prcp T X ENSO T Y prcp ENSO Y prcp T Y ENSO T prcp ENSO T | X Y prcp ENSO X Y prcp T X Y ENSO T X prcp ENSO T Y prcp ENSO T | X Y prcp ENSO T |
Detrend (best-fit-line) over X Y prcp ENSO T | X Y X prcp X ENSO X T Y prcp Y ENSO Y T prcp ENSO prcp T ENSO T | X Y prcp X Y ENSO X Y T X prcp ENSO X prcp T X ENSO T Y prcp ENSO Y prcp T Y ENSO T prcp ENSO T | X Y prcp ENSO X Y prcp T X Y ENSO T X prcp ENSO T Y prcp ENSO T | X Y prcp ENSO T |
Convert units from 0.00145444104332861 radian north year to

Note on units