Y [ IRI Analyses ICPAC Models Montreal CMC2-CanCM4 FORECAST MONTHLY orig ugrd ]: Y Zonal Wind data

ugrd Y Zonal Wind from IRI Analyses ICPAC Models Montreal CMC2-CanCM4 FORECAST MONTHLY orig: original entry.

Independent Variables (Grids)

Lead (forecast_period)
grid: /L (months) ordered (0.5 months) to (11.5 months) by 1.0 N= 12 pts :grid
Ensemble Member (realization)
grid: /M (unitless) ordered (1.0) to (10.0) by 1.0 N= 10 pts :grid
Pressure Level (air_pressure)
grid: /P (hPa) ordered (200 hPa) to (850 hPa) N= 2 pts :grid
Forecast Start Time (forecast_reference_time)
grid: /S (months since 1960-01-01) ordered (0000 1 Dec 2011) to (0000 1 Nov 2015) by 1.0 N= 48 pts :grid
Longitude (longitude)
grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (89.5S) to (89.5N) by 1.0 N= 180 pts :grid

Other Info

bufferwordsize
4
center
Montreal (RSMC)
datatype
realarraytype
file_missing_value
9.99900026E20
grib_name
UGRD
gribcenter
54
gribfield
1
gribleveltype
100
gribNumBits
16
gribparam
33
gribvariable
33
missing_value
NaN
PDS_TimeRange
10
pointwidth
0
standard_name
eastward_wind
units
57.2957795130823 meter radian-1 north second-1

References

Kirtman_etal2014

Last updated: Tue, 08 Dec 2020 21:54:43 GMT

Data Views

LMPSXY
[ X Y | L P M S]MMMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y L P M S | X Y X L X P X M X S Y L Y P Y M Y S L P L M L S P M P S M S | X Y L X Y P X Y M X Y S X L P X L M X L S X P M X P S X M S Y L P Y L M Y L S Y P M Y P S Y M S L P M L P S L M S P M S | X Y L P X Y L M X Y L S X Y P M X Y P S X Y M S X L P M X L P S X L M S X P M S Y L P M Y L P S Y L M S Y P M S L P M S | X Y L P M X Y L P S X Y L M S X Y P M S X L P M S Y L P M S | X Y L P M S |
RMS (root mean square with mean *not* removed) over X Y L P M S | X Y X L X P X M X S Y L Y P Y M Y S L P L M L S P M P S M S | X Y L X Y P X Y M X Y S X L P X L M X L S X P M X P S X M S Y L P Y L M Y L S Y P M Y P S Y M S L P M L P S L M S P M S | X Y L P X Y L M X Y L S X Y P M X Y P S X Y M S X L P M X L P S X L M S X P M S Y L P M Y L P S Y L M S Y P M S L P M S | X Y L P M X Y L P S X Y L M S X Y P M S X L P M S Y L P M S | X Y L P M S |
RMSA (root mean square with mean removed) over X Y L P M S | X Y X L X P X M X S Y L Y P Y M Y S L P L M L S P M P S M S | X Y L X Y P X Y M X Y S X L P X L M X L S X P M X P S X M S Y L P Y L M Y L S Y P M Y P S Y M S L P M L P S L M S P M S | X Y L P X Y L M X Y L S X Y P M X Y P S X Y M S X L P M X L P S X L M S X P M S Y L P M Y L P S Y L M S Y P M S L P M S | X Y L P M X Y L P S X Y L M S X Y P M S X L P M S Y L P M S | X Y L P M S |
Maximum over X Y L P M S | X Y X L X P X M X S Y L Y P Y M Y S L P L M L S P M P S M S | X Y L X Y P X Y M X Y S X L P X L M X L S X P M X P S X M S Y L P Y L M Y L S Y P M Y P S Y M S L P M L P S L M S P M S | X Y L P X Y L M X Y L S X Y P M X Y P S X Y M S X L P M X L P S X L M S X P M S Y L P M Y L P S Y L M S Y P M S L P M S | X Y L P M X Y L P S X Y L M S X Y P M S X L P M S Y L P M S | X Y L P M S |
Minimum over X Y L P M S | X Y X L X P X M X S Y L Y P Y M Y S L P L M L S P M P S M S | X Y L X Y P X Y M X Y S X L P X L M X L S X P M X P S X M S Y L P Y L M Y L S Y P M Y P S Y M S L P M L P S L M S P M S | X Y L P X Y L M X Y L S X Y P M X Y P S X Y M S X L P M X L P S X L M S X P M S Y L P M Y L P S Y L M S Y P M S L P M S | X Y L P M X Y L P S X Y L M S X Y P M S X L P M S Y L P M S | X Y L P M S |
Detrend (best-fit-line) over X Y L P M S | X Y X L X P X M X S Y L Y P Y M Y S L P L M L S P M P S M S | X Y L X Y P X Y M X Y S X L P X L M X L S X P M X P S X M S Y L P Y L M Y L S Y P M Y P S Y M S L P M L P S L M S P M S | X Y L P X Y L M X Y L S X Y P M X Y P S X Y M S X L P M X L P S X L M S X P M S Y L P M Y L P S Y L M S Y P M S L P M S | X Y L P M X Y L P S X Y L M S X Y P M S X L P M S Y L P M S | X Y L P M S |
Convert units from 57.2957795130823 meter radian-1 north second-1 to

Note on units