IRI EPPF [ ( anchoveta catch condition_factor ) , ( anchoveta catch nominal_catch ) , ( anchoveta eggs daily_reprod_output ) , ( anchoveta eggs egg_dvlp_time ) , ( anchoveta eggs est_mortality ) , ( anchoveta eggs map_standing_stock ) , ( anchoveta eggs mortality ) , ( anchoveta eggs parent_stock ) , ( anchoveta eggs sardine_biomass ) , ( anchoveta PeruI egg_production ) , ( anchoveta PeruI mature_female biomass ) , ( anchoveta PeruI mature_male_female biomass ) , ( anchoveta PeruI recruits ) , ( anchoveta PeruI total biomass ) , ( anchoveta PeruII egg_production ) , ( anchoveta PeruII mature_female biomass ) , ( anchoveta PeruII mature_male_female biomass ) , ( anchoveta PeruII recruits ) , ( anchoveta PeruII total biomass ) , ( anchoveta predators nominal_catch ) , ( anchoveta predators PeruI baseline_natural_mortality ) , ( anchoveta predators PeruII baseline_natural_mortality ) , ( anchoveta predators total_natural_mortality ) , ( anchoveta yearly mean adult_stock ) , ( anchoveta yearly mean recruits ) , ( catch yearly anchoveta ) , ( catch yearly caballa ) , ( catch yearly human_consumption total ) , ( catch yearly jurel ) , ( catch yearly sardina ) , ( economics FOB ind ) , ( economics FOB prices_Peru ) , ( economics FOB soyomeal_Brasil ) , ( economics prices fishmeal ) , ( economics prices soyameal ) , ( economics yearly capacity num_boats ) , ( economics yearly capacity num_plants ) , ( economics yearly capacity ship_hold ) , ( economics yearly capacity total_capacity ) , ( economics yearly exports total ) , ( environment absorbed_solar_radiation ) , ( environment coastal CDM primary_production ) , ( environment coastal flux_derived CDM NO3 ) , ( environment coastal flux_derived Conc*TrujUp_CDM NO3 ) , ( environment coastal flux_derived Conc*TrujUp_VDM NO3 ) , ( environment coastal flux_derived VDM NO3 ) , ( environment coastal VDM primary_production ) , ( environment lasker_events ) , ( environment mean_relat_cld_cvr ) , ( environment oceanic CDM primary_production ) , ( environment oceanic flux_derived CDM NO3 ) , ( environment oceanic flux_derived Conc*Bakun_CDM NO3 ) , ( environment oceanic flux_derived Conc*Bakun_VDM NO3 ) , ( environment oceanic flux_derived VDM NO3 ) , ( environment oceanic VDM primary_production ) , ( environment primary_production ) , ( environment rossby_radius ) , ( environment SOI ) , ( environment thermocline_depth ) , ( environment velocity ) , ( environment weekly sst ) , ( environment xbtpc1 ) , ( environment xbtpc2 ) , ( Steve_filter anchoveta catch condition_factor ) , ( Steve_filter anchoveta catch nominal_catch ) , ( Steve_filter anchoveta PeruII egg_production ) , ( Steve_filter anchoveta PeruII recruits ) , ( Steve_filter anchoveta PeruII total biomass ) , ( weekly_fishing Chile north ) , ( weekly_fishing Chile south ) , ( weekly_fishing Chile total ) , ( weekly_fishing Peru Pesca ) , ( weekly_fishing Peru Privates ) , ( weekly_fishing Peru total ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
condition factor: 1953-1987 | nominal catch: 1953-1987 | daily reproductive output: 1964-1986 | egg developement time: 1964-1986 | estimated mortality: 1964-1986 | map standing stock: 1964-1986 | mortality: 1964-1986 | Anchoveta parent stock: 1964-1986 | sardine biomass: 1964-1986 | egg production: 1953-1982 | biomass: 1953-1982 | biomass: 1953-1982 | recruits: 1953-1982 | biomass: 1953-1982 | egg production: 1953-1985 | biomass: 1953-1985 | biomass: 1953-1985 | recruits: 1953-1985 | biomass: 1953-1985 | nominal catch: 1953-1982 | baseline natural mortality: 1953-1982 | baseline natural mortality: 1953-1982 | total natural mortality: 1953-1982 | adult stock: 1962-1993 | recruits: 1962-1993 |
| tonne/month | tonne*10^12 | days | day^-1 | N*10^12 | day^-1 | tonne*10^6 | tonne*10^6 | number*10^9 | tonne | tonne | number*10^9 | tonne | number*10^9 | tonne | tonne | number*10^9 | tonne | tonne | Mo | 10^6 | 10^6 | tonne | tonne |
0.676 | 182000.0 | | | | | | | | 1.0054803E+08 | 936361.0 | 1393424.0 | 569.0 | 1.1254088E+07 | 29071.0 | 580851.0 | 1021144.0 | 128.0 | 7980020.0 | 182000.0 | 2.0 | 0.6 | 1.56 | | |
0.696 | 364000.0 | | | | | | | | 8.9146664E+07 | 2432481.0 | 4260150.0 | 652.0 | 1.7794120E+07 | 139173.0 | 2368130.0 | 4031832.0 | 107.0 | 1.0404831E+07 | 364000.0 | 2.0 | 0.6 | 1.39 | | |
0.684 | 549000.0 | | | | | | | | 8.8254792E+07 | 2058058.0 | 3326390.0 | 346.0 | 1.7080760E+07 | 145039.0 | 1840781.0 | 2923596.0 | 87.0 | 1.1120379E+07 | 549000.0 | 2.0 | 0.6 | 1.22 | 9838.71 | 2258.064 |
0.704 | 701000.0 | | | | | | | | 7.6407280E+07 | 1689052.0 | 2797470.0 | 751.0 | 1.2976045E+07 | 131410.0 | 1795522.0 | 2913276.0 | 73.0 | 7921077.0 | 701000.0 | 2.0 | 0.66 | 1.62 | 9989.545 | 7397.039 |
0.69 | 865000.0 | 3.35 | 1.74 | 0.251 | 17.0 | | 3.19 | 0.31 | 4.6752768E+07 | 1298227.0 | 2160991.0 | 708.0 | 1.2376721E+07 | 100526.0 | 1850239.0 | 3193788.0 | 163.0 | 1.4369568E+07 | 865000.0 | 2.0 | 0.75 | 1.24 | 11801.3 | 4161.49 |
Entries 1 to 5 of 34