outline | an outline showing all sub-datasets and variables contained in this dataset |
Evaporation | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY evap[ X Y | M L S] |
Geopotential Height at 200 hPa | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY h200[ X Y | M L S] |
Geopotential Height at 250 hPa | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY h250[ X Y | M L S] |
Geopotential Height at 500 hPa | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY h500[ X Y | M L S] |
mmdd | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY mmdd[ M S |] |
Soil Moisture | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY mrsov 2.0 m[ X Y Z | M L S] |
Upwelling Longwave Flux at Top of Atmosphere | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY olr 2.0 m[ X Y Z | M L S] |
Total Precipitation | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY prec[ X Y | M L S] |
Runoff | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY runoff[ X Y | M L S] |
Previous Month | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY Sm[ S |] |
Sea Surface Temperature | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY sst[ X Y | M L S] |
Time | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY T[ S L |] |
Maximum Temperature | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY t2mmax 2.0 m[ X Y Z | M L S] |
Minimum Temperature | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY t2mmin 2.0 m[ X Y Z | M L S] |
Eastward Surface Stress | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY taux 2.0 m[ X Y Z | M L S] |
Northward Surface Stress | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY tauy 2.0 m[ X Y Z | M L S] |
Reference Temperature | Models NMME NASA-GEOSS2S FORECAST_iri1 MONTHLY tref 2.0 m[ X Y Z | M L S] |
Lead (forecast_period) | grid: /L (months) ordered (0.5 months) to (8.5 months) by 1.0 N= 9 pts :grid |
Ensemble Member (realization) | grid: /M (unitless) ordered (1.0) to (10.0) by 1.0 N= 10 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered (250 hPa) to (500 hPa) N= 2 pts :grid |
Forecast Start Time (forecast_reference_time) | grid: /S (months since 1960-01-01) ordered (0000 1 Feb 2017) to (0000 1 Jun 2025) by 1.0 N= 101 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 1.0 N= 181 pts :grid |
Height (height) | grid: /Z (m) ordered [ (2.0)] :grid |
Last updated: Mon, 23 Jun 2025 18:27:14 GMT