outline | an outline showing all sub-datasets and variables contained in this dataset |
GEFS Notes | GEFS Notes PDF Document |
Convective Available Potential Energy | Models SubC EMC GEFS forecast cape[ XY | L M S] |
Surface Downward Long-Wave Radiation Flux | Models SubC EMC GEFS forecast dlwrf[ X Y | L M S] |
Surface Downward Short-Wave Radiation Flux | Models SubC EMC GEFS forecast dswrf[ XY | L M S] |
Surface Latent Heat Net Flux | Models SubC EMC GEFS forecast hfls[ XY | L M S] |
Surface Sensible Heat Net Flux | Models SubC EMC GEFS forecast hfss[ XY | L M S] |
Specific Humidity | Models SubC EMC GEFS forecast huss 850 hPa[ XY | L M S P] |
Total Precipitation | Models SubC EMC GEFS forecast pr[ XY | L M S] |
Mean Sea Level Pressure | Models SubC EMC GEFS forecast psl[ XY | L M S] |
Top-of Atmosphere Upward Long-Wave Radiation Flux | Models SubC EMC GEFS forecast rlut[ XY | L M S] |
ROMI | Real Time OLR MJO Index. |
Surface Sea Ice Cover Proportion | Models SubC EMC GEFS forecast sic[ XY | L M S] |
Surface Snow Cover Percentage | Models SubC EMC GEFS forecast snc[ XY | L M S] |
Surface Snow Depth | Models SubC EMC GEFS forecast snod[ XY | L M S] |
0-0.1 m Below Ground Volumetric Soil Moisture Content | Models SubC EMC GEFS forecast soilw1[ XY | L M S] |
0.1-0.4 m Below Ground Volumetric Soil Moisture Content | Models SubC EMC GEFS forecast soilw2[ XY | L M S] |
0.4-1.0 m Below Ground Volumetric Soil Moisture Content | Models SubC EMC GEFS forecast soilw3[ XY | L M S] |
1.0-2.0 m Below Ground Volumetric Soil Moisture Content | Models SubC EMC GEFS forecast soilw4[ XY | L M S] |
U-Component of Surface Momentum Flux | Models SubC EMC GEFS forecast stx[ XY | L M S] |
V-Component of Surface Momentum Flux | Models SubC EMC GEFS forecast sty[ XY | L M S] |
Water Equivalent of Accumulated Snow Depth | Models SubC EMC GEFS forecast swe[ XY | L M S] |
Air Temperature | Models SubC EMC GEFS forecast ta[ XY | L M S P] |
2-meter Mean Air Temperature | Models SubC EMC GEFS forecast tas[ XY | L M S] |
2-meter Maximum Air Temperature | Models SubC EMC GEFS forecast tasmax[ XY | L M S] |
2-meter Minimum Air Temperature | Models SubC EMC GEFS forecast tasmin[ XY | L M S] |
2-meter Dew Point Temperature | Models SubC EMC GEFS forecast tdps[ XY | L M S] |
Surface Temperature | Models SubC EMC GEFS forecast ts[ XY | L M S] |
U-Component of Wind | Models SubC EMC GEFS forecast ua[ XY | L M S P] |
10-meter U-Component of Wind | Models SubC EMC GEFS forecast uas[ XY | L M S] |
Surface Upward Long-Wave Radiation Flux | Models SubC EMC GEFS forecast ulwrf[ XY | L M S] |
Surface Upward Short-Wave Radiation Flux | Models SubC EMC GEFS forecast uswrf[ XY | L M S] |
V-Component of Wind | Models SubC EMC GEFS forecast va[ XY | L M S P] |
10-meter V-Component of Wind | Models SubC EMC GEFS forecast vas[ XY | L M S] |
Pressure Vertical Velocity | Models SubC EMC GEFS forecast wap 500 hPa[ XY | L M S P] |
Geopotential Height | Models SubC EMC GEFS forecast zg[ XY | L M S P] |
Lead (forecast_period) | grid: /L (days) ordered (0.5 days) to (34.5 days) by 1.0 N= 35 pts :grid |
Ensemble Member (realization) | grid: /M (ids) ordered (0) to (20) by 1.0 N= 21 pts :grid |
Pressure Level (air_pressure) | grid: /P (hPa) ordered [ (850) (500) (200) (100) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P1 (hPa) ordered [ (850) (500) (200) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P2 (hPa) ordered [ (850) (200) (100) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P3 (hPa) ordered [ (100) (50) (30) (10)] :grid |
Pressure Level (air_pressure) | grid: /P4 (hPa) ordered [ (850)] :grid |
Pressure Level (air_pressure) | grid: /P5 (hPa) ordered [ (500)] :grid |
Start Time (forecast_reference_time) | grid: /S (days since 1960-01-01) ordered (0000 30 Jun 2017) to (0000 28 Apr 2021) by 1.0 N= 1399 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (1W) by 1.0 N= 360 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90N) to (90S) by 1.0 N= 181 pts :grid |
Last updated: Mon, 18 Aug 2025 14:32:06 GMT
![]() |