NASA ISCCP D2 [ lat , lon , ( high_level mean_cloud amount ) , ( high_level mean_cloud press ) , ( high_level mean_cloud temp ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
83.75S | 123.75W | 13.0 | 400.0 | 219.2 |
83.75S | 123.75W | 30.5 | 395.0 | 216.7 |
83.75S | 123.75W | 20.0 | 400.0 | 221.8 |
83.75S | 123.75W | 20.5 | 370.0 | 219.2 |
83.75S | 123.75W | 1.5 | 420.0 | 227.5 |
Entries 1 to 5 of 218