NASA ISCCP D2 [ lat , lon , ( stratus_ice mean_cloud amount ) , ( stratus_ice mean_cloud optthick ) , ( stratus_ice mean_cloud press ) , ( stratus_ice mean_cloud temp ) , ( stratus_ice mean_cloud waterpath ) ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
lat | lon | Amount | Optical Thickness | Top Pressure | Top Temperature | Water Path |
degree_north | degree_east | | | | | |
83.75S | 123.75W | | | | | |
83.75S | 123.75W | | | | | |
83.75S | 123.75W | | | | | |
83.75S | 123.75W | 1.5 | 34.74 | 800.0 | 245.3 | 422.73 |
83.75S | 123.75W | 0.5 | 35.58 | 755.0 | 250.1 | 457.485 |
Entries 1 to 5 of 218