|
| served from IRI/LDEO Climate Data Library |
|
| outline | an outline showing all sub-datasets and variables contained in this dataset |
| dataset documentation |
| average cloudiness midnight to midnight | NOAA NCDC DAILY FSOD ASMM[ T | WBAN] |
| average cloudiness sunrise to sunset | NOAA NCDC DAILY FSOD ASSS[ T | WBAN] |
| average daily wind speed | NOAA NCDC DAILY FSOD AWND[ T | WBAN] |
| cooling degree day | NOAA NCDC DAILY FSOD CLDG[ T | WBAN] |
| departure from normal temperature | NOAA NCDC DAILY FSOD DPNT[ T | WBAN] |
| average daily dew-point temperature | NOAA NCDC DAILY FSOD DPTP[ T | WBAN] |
| elevation | NOAA NCDC DAILY FSOD elev[ WBAN |] |
| base of frozen ground layer | NOAA NCDC DAILY FSOD FRGB[ T | WBAN] |
| thickness of frozen ground layer | NOAA NCDC DAILY FSOD FRGH[ T | WBAN] |
| top of frozen ground layer | NOAA NCDC DAILY FSOD FRGT[ T | WBAN] |
| river gauge height | NOAA NCDC DAILY FSOD GAHT[ T | WBAN] |
| heating degree days | NOAA NCDC DAILY FSOD HTDG[ T | WBAN] |
| lat | NOAA NCDC DAILY FSOD lat[ WBAN |] |
| lon | NOAA NCDC DAILY FSOD lon[ WBAN |] |
| minimum relative humidity | NOAA NCDC DAILY FSOD MNRH[ T | WBAN] |
| maximum relative humidity | NOAA NCDC DAILY FSOD MXRH[ T | WBAN] |
| Name | NOAA NCDC DAILY FSOD Name[ WBAN |] |
| peak gust direction and speed | NOAA NCDC DAILY FSOD PKGS[ T | WBAN] |
| precipitation | NOAA NCDC DAILY FSOD PRCP[ T | WBAN] |
| pressure | NOAA NCDC DAILY FSOD PRES[ T | WBAN] |
| percentage of possible sun | NOAA NCDC DAILY FSOD PSUN[ T | WBAN] |
| average cloudiness midnight to midnight | NOAA NCDC DAILY FSOD SAMM[ T | WBAN] |
| average cloudiness sunrise to sunset | NOAA NCDC DAILY FSOD SASS[ T | WBAN] |
| average sky cover midnight to midnight | NOAA NCDC DAILY FSOD SCMM[ T | WBAN] |
| average sky cover sunrise to sunset | NOAA NCDC DAILY FSOD SCSS[ T | WBAN] |
| average cloudiness midnight to midnight (GOES) | NOAA NCDC DAILY FSOD SGMM[ T | WBAN] |
| average cloudiness sunrise to sunset (GOES) | NOAA NCDC DAILY FSOD SGSS[ T | WBAN] |
| average sky cover midnight to midnight | NOAA NCDC DAILY FSOD SMMM[ T | WBAN] |
| average sky cover sunrise to sunset | NOAA NCDC DAILY FSOD SMSS[ T | WBAN] |
| snowfall | NOAA NCDC DAILY FSOD SNOW[ T | WBAN] |
| snow depth | NOAA NCDC DAILY FSOD SNWD[ T | WBAN] |
| average sky cover midnight to midnight (GOES) | NOAA NCDC DAILY FSOD STMM[ T | WBAN] |
| average sky cover sunrise to sunset (GOES) | NOAA NCDC DAILY FSOD STSS[ T | WBAN] |
| thickness of ice on water | NOAA NCDC DAILY FSOD THIC[ T | WBAN] |
| maximum temperature | NOAA NCDC DAILY FSOD TMAX[ T | WBAN] |
| minimum temperature | NOAA NCDC DAILY FSOD TMIN[ T | WBAN] |
| average wet-bulb temperature | NOAA NCDC DAILY FSOD TMPW[ T | WBAN] |
| daily total sun | NOAA NCDC DAILY FSOD TSUN[ T | WBAN] |
| time | grid: /T (julian_day) ordered (1 Jan 1869) to (31 Dec 1999) by 1.0 N= 47846 pts :grid |
| Station | grid: /WBAN (ids) ordered [ (3017) (3103) (3104) ... (94931)] N= 1582 pts :grid |
Last updated: Mon, 16 Oct 2006 15:05:20 GMT