NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
Snow | ENAN | NO | 14.0 | 69.3N | 16.15E | 33.0 | 25.1 | 31.1 | 19.2 | 995.2 | | 25.4 | 11.8 | 9.6 | 14.7 | ANDOYA/ANDENES(AFB) | | |
Hail Snow Rain | ENAN | NO | 14.0 | 69.3N | 16.15E | 36.9 | 22.0 | 28.9 | 17.9 | 994.8 | | 26.6 | 8.2 | 14.9 | 23.0 | ANDOYA/ANDENES(AFB) | | |
Hail Snow Rain | ENAN | NO | 14.0 | 69.3N | 16.15E | 42.0 | 22.9 | 32.2 | 21.1 | 990.6 | | 28.3 | 7.1 | 15.6 | 25.2 | ANDOYA/ANDENES(AFB) | | |
Hail Snow Rain | ENAN | NO | 14.0 | 69.3N | 16.15E | 49.0 | 26.0 | 32.5 | 22.7 | 995.6 | | 30.1 | 5.9 | 14.3 | 28.6 | ANDOYA/ANDENES(AFB) | | |
Snow | ENAN | NO | 14.0 | 69.3N | 16.15E | 26.0 | 13.0 | 29.5 | 20.3 | 998.9 | | 23.9 | 15.7 | 7.6 | 20.7 | ANDOYA/ANDENES(AFB) | | |
Entries 1 to 5 of 2191