NOAA NCDC DAILY GLOBALSOD [ badw , call , country_state , elev , lat , lon , ( maximum gust wspeed ) , ( maximum sustained wspeed ) , ( maximum temp ) , ( mean dew_point temp ) , ( mean sea_level pressure ) , ( mean station pressure ) , ( mean temp ) , ( mean visibility ) , ( mean wspeed ) , ( minimum temp ) , Name , prcp , snow ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Bad Weather Indicator | WMO Station Call Letters | Country/State Abbreviation | Elevation | latitude | longitude | Wind Speed | Wind Speed | Temperature | Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed | Temperature | WMO Station Name | Precipitation | Snow Depth |
ids | | | m | degree_north | degree_east | knots | knots | Fahrenheit | Fahrenheit | mb | mb | Fahrenheit | miles | knots | Fahrenheit | | inches | inches |
Snow | ENDU | NO | 79.0 | 69.05N | 18.55E | 11.1 | 2.9 | 12.0 | 0.3 | 995.1 | | 4.2 | 14.5 | 1.0 | -6.7 | BARDUFOSS (CIV/MIL) | | 9.1 |
Snow | ENDU | NO | 79.0 | 69.05N | 18.55E | 17.1 | 8.900001 | 23.9 | 16.3 | 995.1 | | 19.6 | 5.5 | 3.2 | 7.5 | BARDUFOSS (CIV/MIL) | | 11.0 |
Snow | ENDU | NO | 79.0 | 69.05N | 18.55E | 19.0 | 11.1 | 27.7 | 20.9 | 991.7 | | 25.8 | 5.8 | 6.1 | 22.3 | BARDUFOSS (CIV/MIL) | | 12.6 |
Snow | ENDU | NO | 79.0 | 69.05N | 18.55E | 22.0 | 11.1 | 31.5 | 16.9 | 996.8 | | 23.3 | 15.6 | 5.0 | 23.2 | BARDUFOSS (CIV/MIL) | | 13.8 |
| ENDU | NO | 79.0 | 69.05N | 18.55E | 12.0 | 4.1 | 26.6 | 6.8 | 1000.6 | | 14.7 | 16.3 | 2.1 | 12.4 | BARDUFOSS (CIV/MIL) | 0.0 | 13.4 |
Entries 1 to 5 of 2191