NOAA NCDC DAILY GLOBALSOD mean [ ( dew_point temp ) , ( sea_level pressure ) , ( station pressure ) , temp , visibility , wspeed ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Temperature | Pressure | Pressure | Temperature | Visibility | Wind Speed |
Fahrenheit | mb | mb | Fahrenheit | miles | knots |
19.7 | 994.8 | 993.6 | 21.7 | 6.4 | 5.8 |
23.6 | 992.8 | 991.7 | 24.6 | 4.0 | 12.2 |
23.8 | 989.9 | 988.8 | 26.6 | 4.8 | 16.7 |
24.9 | 994.8 | 993.7 | 28.9 | 8.400001 | 15.6 |
23.1 | 999.2 | 998.2 | 27.4 | 9.900001 | 14.6 |
Entries 1 to 5 of 2191